Used Cars, SUVs, Trucks for Sale in Orillia
2020 Chevrolet Suburban LT 4x4
LT 4X4 5.3L LUXURY PKG ROOF NAV 7-PASS 20 WHEELS
Price: | $69,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:11,100 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKHKC5LR307745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6555 |
City: | Orillia |
SLT 5.3L 8-PASS HEATED STEERING WHEEL 22 WHEELS
Price: | $63,417 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:30,743 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKC4LR286963 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6557 |
City: | Orillia |
2019 GMC Savana Cutaway Work Van Chassis DRW
CUBE VAN 6.0L AUTO CLOTH SEATS
Price: | $38,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:35,245 km
Body Style: | Commercial |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 7GZ37TCG7KN012075 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 6563 |
City: | Orillia |
2019 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
SLE 5.3L 4X4 HEATED SEATS/STEERING WHEEL SUNROOF
Price: | $45,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:42,437 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9BED8KZ263883 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6565 |
City: | Orillia |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
ELEVATION EDITION 5.3L V8 4X4 REAR CAM 20" WHEELS
Price: | $36,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:45,147 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GTV2LEC1K1224969 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2021377A |
City: | Orillia |
SLT AWD 2.0L ROOF NAV ADAPT CRUISE POWER LIFTGATE
Price: | $30,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:37,137 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALVEX3KL270204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6573 |
City: | Orillia |
XL DENALI ULTIMATE 6.2L 4X4 ROOF NAV P.BOARDS 22'S
Price: | $70,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:43,386 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2HKJ2KR160522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6571 |
City: | Orillia |
SLE AWD 2.0L REMOTE START HEATED SEATS REAR CAMERA
Price: | $23,450 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:79,947 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEX6JL171749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6570 |
City: | Orillia |
SE SEDAN AIR AUTO REAR CAMERA ALLOYS WIN/LOCKS
Price: | $9,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:103,254 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FADP3F25GL265079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2021217A |
City: | Orillia |
Loading More Vehicles ...
