Used Cars, SUVs, Trucks for Sale in Orillia
AWD ESSENCE LEATHER ROOF NAV P.LIFTGATE
Price: $42,951Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:24,875 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW5LJ200256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6508 |
City: | Orillia |
2020 Buick Envision Premium II
AWD PREMIUM II 2.0L ROOF NAV P.LIFTGATE LEATHER
Price: $40,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:13,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | LRBFX4SX5LD123487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6543 |
City: | Orillia |
2020 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
ZR2 CREW CAB 4X4 V6 LOADED LEATHER NAVIGATION
Price: $49,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:10,234 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTEEN6L1196743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6544 |
City: | Orillia |
AWD 2.0L LT MIDNIGHT EDITION ROOF NAV P.LIFTGATE
Price: $30,743Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:29,157 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX0L6237271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6517 |
City: | Orillia |
AWD 2.0L LT MIDNIGHT EDITION ROOF NAV P.LIFTGATE
Price: $30,943Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:25,043 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX8L6242475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6516 |
City: | Orillia |
2020 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.75 ft. box
2500HD LTZ 6.6L GAS 4X4 NAV TECH PKG SAFETY PKG
Price: $69,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:8,135 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YPE78LF100163 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6551 |
City: | Orillia |
AWD LT TRUE NORTH MIDNIGHT ROOF NAV
Price: $45,521Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:8,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNEVHKW1LJ213505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6518 |
City: | Orillia |
EX Tech AWD ROOF NAV LEATHER HEATED STEERING WHEEL
Price: $31,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:33,654 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC3L7648406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2020691A |
City: | Orillia |
Loading More Vehicles ...
