Used Chevrolet for Sale in Orillia
AWD V6 RS PLUS PACKAGE ROOF NAV 21'' BLACK WHEELS
Price: $51,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:12,931 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBKRS7LS618679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6521 |
City: | Orillia |
2020 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
ZR2 CREW CAB 4X4 V6 LOADED LEATHER NAVIGATION
Price: $49,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:10,234 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTEEN6L1196743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6544 |
City: | Orillia |
AWD 2.0L LT MIDNIGHT EDITION ROOF NAV P.LIFTGATE
Price: $33,450Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:29,157 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX0L6237271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6517 |
City: | Orillia |
AWD 2.0L LT MIDNIGHT EDITION ROOF NAV P.LIFTGATE
Price: $33,450Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:25,043 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX8L6242475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6516 |
City: | Orillia |
2020 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.75 ft. box
2500HD LTZ 6.6L GAS 4X4 NAV TECH PKG SAFETY PKG
Price: $69,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:8,135 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YPE78LF100163 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6551 |
City: | Orillia |
AWD LT TRUE NORTH MIDNIGHT ROOF NAV
Price: $47,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:8,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNEVHKW1LJ213505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6518 |
City: | Orillia |
LT 5.3L 4X4 TRUE NORTH HEATED SEATS REAR CAMERA
Price: $38,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:43,964 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKREC5JG470511 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2021286A |
City: | Orillia |
LT LEATHER HEATED SEATS HEATED STEERING WHEEL
Price: $24,995Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:49,976 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Maroon |
VIN: | 1G1RA6S53JU120863 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2020686A |
City: | Orillia |
LT SEDAN AUTO HEATED SEATS REMOTE START REAR CAM
Price: $14,450Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:58,723 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3G1BE5SM3HS555979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6527 |
City: | Orillia |
Loading More Vehicles ...
