Used Cars, SUVs, Trucks for Sale in Orillia
2019 Honda CR-V EX-L 4dr All-wheel Drive
EX-L AWD ROOF HEATED STEERING WHEEL ALLOYS
Price: | $31,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:26,756 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H84KH107537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6582 |
City: | Orillia |
SEL 4WD SUNROOF NAVIGATION HEATED SEATS LEATHER
Price: | $22,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:33,476 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9HD2JUA44875 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6557A |
City: | Orillia |
SLT 5.3L 4X4 8-PASS HEATED/COOLED SEATS REAR CAM
Price: | $52,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:50,959 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2BKC4JR226341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6595 |
City: | Orillia |
2017 Chevrolet Traverse 2LT LT Front-wheel Drive
LT FWD LEATHER ROOF HEATED SEATS POWER LIFTGATE
Price: | $20,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:70,635 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNKRHKD2HJ152002 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2021412A |
City: | Orillia |
2017 Kia Sorento 2.4L LX 4dr All-wheel Drive
AWD LX 4CYL AUTO HEATED SEATS REAR PARK ASSIST
Price: | $19,450 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:62,107 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA32HG330044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6565A |
City: | Orillia |
AWD LIMITED SPORT 2.0L HOT/COLD SEATS ROOF NAV
Price: | $14,995 |
Price does not include taxes and licensing fees. Call for most accurate rate to calculate payment.
Mileage:107,137 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 5XYZUDLA5DG046298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2021481A |
City: | Orillia |
Loading More Vehicles ...
